Study Time
CEFR and IELTS hours
| Level | Cumulative hours | Approx IELTS band |
|---|---|---|
| A1 | 90-100 hours | IELTS 2.0-3.0 |
| A2 | 180-200 hours | IELTS 3.5-4.0 |
| B1 | 350-400 hours | IELTS 4.5-5.0 |
| B2 | 500-600 hours | IELTS 5.5-6.5 |
| C1 | 700-800 hours | IELTS 7.0-8.0 |
| C2 | 1,000+ hours | IELTS 8.5-9.0 |
Home subtracts saved study sessions and manually entered previous study time from the target, then estimates days left from the rolling seven-day average excluding today.